Custom Lapel Pin Pricing
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 3.45 | 2.75 | 2.01 | 1.78 | 1.45 | 1.38 | 1.30 | 1.11 | 0.95 | 0.83 |
| 1" | 3.50 | 2.83 | 2.15 | 1.80 | 1.55 | 1.45 | 1.38 | 1.20 | 1.08 | 0.96 |
| 1.25" | 3.66 | 2.96 | 2.26 | 1.86 | 1.65 | 1.56 | 1.46 | 1.26 | 1.40 | 1.01 |
| 1.50" | 3.96 | 3.28 | 2.61 | 1.98 | 1.78 | 1.68 | 1.60 | 1.35 | 1.16 | 1.40 |
| 1.75" | 4.23 | 3.51 | 2.86 | 2.25 | 2.01 | 1.91 | 1.85 | 1.58 | 1.40 | 1.43 |
| 2" | 4.41 | 3.71 | 3.06 | 2.43 | 2.19 | 2.11 | 2.01 | 1.78 | 1.58 | 1.56 |
10C
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 3.38 | 2.61 | 1.90 | 1.63 | 1.41 | 1.35 | 1.22 | 1.03 | 0.85 | 0.75 |
| 1" | 3.41 | 2.71 | 2.01 | 1.65 | 1.48 | 1.40 | 1.27 | 1.05 | 0.93 | 0.77 |
| 1.25" | 3.48 | 2.91 | 2.15 | 1.73 | 1.56 | 1.45 | 1.30 | 1.12 | 1.00 | 0.80 |
| 1.50" | 3.71 | 3.11 | 2.53 | 1.86 | 1.65 | 1.57 | 1.43 | 1.20 | 1.10 | 0.88 |
| 1.75" | 4.21 | 3.51 | 2.86 | 2.25 | 2.01 | 1.91 | 1.85 | 1.58 | 1.40 | 1.43 |
| 2" | 4.41 | 3.71 | 3.06 | 2.43 | 2.19 | 2.11 | 2.01 | 1.78 | 1.58 | 1.56 |
10C
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 3.38 | 2.61 | 1.90 | 1.63 | 1.41 | 1.35 | 1.22 | 1.03 | 0.85 | 0.75 |
| 1" | 3.41 | 2.71 | 2.01 | 1.65 | 1.48 | 1.40 | 1.27 | 1.05 | 0.93 | 0.77 |
| 1.25" | 3.48 | 2.91 | 2.15 | 1.73 | 1.56 | 1.45 | 1.30 | 1.12 | 1.00 | 0.80 |
| 1.50" | 3.71 | 3.11 | 2.53 | 1.86 | 1.65 | 1.57 | 1.43 | 1.20 | 1.10 | 0.88 |
| 1.75" | 4.21 | 3.51 | 2.86 | 2.25 | 2.01 | 1.91 | 1.85 | 1.58 | 1.40 | 1.43 |
| 2" | 4.41 | 3.71 | 3.06 | 2.43 | 2.19 | 2.11 | 2.01 | 1.78 | 1.58 | 1.56 |
10C
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 3.38 | 2.61 | 1.90 | 1.63 | 1.41 | 1.35 | 1.22 | 1.03 | 0.85 | 0.75 |
| 1" | 3.41 | 2.71 | 2.01 | 1.65 | 1.48 | 1.40 | 1.27 | 1.05 | 0.93 | 0.77 |
| 1.25" | 3.48 | 2.91 | 2.15 | 1.73 | 1.56 | 1.45 | 1.30 | 1.12 | 1.00 | 0.80 |
| 1.50" | 3.71 | 3.11 | 2.53 | 1.86 | 1.65 | 1.57 | 1.43 | 1.20 | 1.10 | 0.88 |
| 1.75" | 4.21 | 3.51 | 2.86 | 2.25 | 2.01 | 1.91 | 1.85 | 1.58 | 1.40 | 1.43 |
| 2" | 4.41 | 3.71 | 3.06 | 2.43 | 2.19 | 2.11 | 2.01 | 1.78 | 1.58 | 1.56 |
10C
Setup fee of $95.00(G) applies
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 3.38 | 2.61 | 1.90 | 1.63 | 1.41 | 1.35 | 1.22 | 1.03 | 0.85 | 0.75 |
| 1" | 3.41 | 2.71 | 2.01 | 1.65 | 1.48 | 1.40 | 1.27 | 1.05 | 0.93 | 0.77 |
| 1.25" | 3.48 | 2.91 | 2.15 | 1.73 | 1.56 | 1.45 | 1.30 | 1.12 | 1.00 | 0.80 |
| 1.50" | 3.71 | 3.11 | 2.53 | 1.86 | 1.65 | 1.57 | 1.43 | 1.20 | 1.10 | 0.88 |
| 1.75" | 4.21 | 3.51 | 2.86 | 2.25 | 2.01 | 1.91 | 1.85 | 1.58 | 1.40 | 1.43 |
| 2" | 4.41 | 3.71 | 3.06 | 2.43 | 2.19 | 2.11 | 2.01 | 1.78 | 1.58 | 1.56 |
10C
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 3.38 | 2.61 | 1.90 | 1.63 | 1.41 | 1.35 | 1.22 | 1.03 | 0.85 | 0.75 |
| 1" | 3.41 | 2.71 | 2.01 | 1.65 | 1.48 | 1.40 | 1.27 | 1.05 | 0.93 | 0.77 |
| 1.25" | 3.48 | 2.91 | 2.15 | 1.73 | 1.56 | 1.45 | 1.30 | 1.12 | 1.00 | 0.80 |
| 1.50" | 3.71 | 3.11 | 2.53 | 1.86 | 1.65 | 1.57 | 1.43 | 1.20 | 1.10 | 0.88 |
| 1.75" | 4.21 | 3.51 | 2.86 | 2.25 | 2.01 | 1.91 | 1.85 | 1.58 | 1.40 | 1.43 |
| 2" | 4.41 | 3.71 | 3.06 | 2.43 | 2.19 | 2.11 | 2.01 | 1.78 | 1.58 | 1.56 |
10C
Setup fee of $32.00 per color, or $125.00 for 4 color process applies
Options
- Jewelry clutch back adds $0.41 each
- Safety pin backs adds $0.20
- Card stock with text adds $0.20
- Presentation case with pin installed adds $0.72
- Magnetic Pin Backs adds $0.12 each
Silicone Wristband Pricing
| Quantity | Debossed/Embossed Bracelets |
1 Color Silk Screened Bracelets |
Debossed Printed Bracelets |
Debossed/Embossed Key Chains |
Ribbon Key Chains |
|---|---|---|---|---|---|
| 500 | $0.68 | $0.70 | $0.80 | $1.18 | $1.18 |
| 1,000 | $0.42 | $0.43 | $0.55 | $1.08 | $1.08 |
| 2,000 | $0.35 | $0.37 | $0.50 | $0.85 | $0.85 |
| 3,000 | $0.33 | $0.35 | $0.48 | $0.77 | $0.77 |
| 5,000 | $0.32 | $0.33 | $0.46 | $0.67 | $0.67 |
| 10,000 | $0.30 | $0.32 | $0.43 | $0.58 | $0.58 |
| 20,000 | CALL | CALL | CALL | CALL | CALL |
| 50,000 | CALL | CALL | CALL | CALL | CALL |
| 60,000+ | CALL | CALL | CALL | CALL | CALL |
| 11C | 11C | 11C | 11C | 11C |
Custom Silicone Wristband Options
Add more excitement to your custom wristband or awareness bracelets with some of these attractive and inexpensive wristband options.
- Add Glitter Color to your wristband for only $.08 (G) per band
- Make Your Custom Bracelets Glow In The Dark for only $0.08 (G) per color per band
- Add A Swirl or Segment up to 3 colors on your wristbands for only $0.06 (G) per color per band
Custom Lanyard Pricing
Imprinted Nylon Lanyards
| 500 | 1000 | 2000 | 3000 | 5000 | |
|---|---|---|---|---|---|
| 1/2" | $1.90 | $1.48 | $1.30 | $1.20 | $0.96 |
| 5/8"" | $1.92 | $1.50 | $1.30 | $1.27 | $0.97 |
| 3/4" | $1.95 | $1.57 | $1.35 | $1.30 | $1.03 |
| 1" | $1.97 | $1.63 | $1.40 | $1.33 | $1.10 |
7C
Imprinted Polyester Lanyards
| 500 | 1000 | 2000 | 3000 | 5000 | |
|---|---|---|---|---|---|
| 5/8"" | $1.68 | $1.30 | $1.38 | $1.05 | $0.85 |
| 3/4" | $1.68 | $1.30 | $1.38 | $1.05 | $0.85 |
| 1" | $1.80 | $1.32 | $1.52 | $1.35 | $1.12 |
7C
Tubular Imprinted Polyester Lanyards
| 500 | 1000 | 2000 | 3000 | 5000 | |
|---|---|---|---|---|---|
| 1/2" | $1.45 | $1.21 | $1.13 | $1.03 | $0.83 |
| 5/8" | $1.45 | $1.21 | $1.16 | $1.05 | $0.85 |
7C
Woven Polyester Lanyards
| 500 | 1000 | 2000 | 3000 | 5000 | |
|---|---|---|---|---|---|
| 5/8"" | $1.68 | $1.33 | $1.18 | $1.11 | $0.91 |
| 3/4" | $1.73 | $1.36 | $1.20 | $1.16 | $0.96 |
| 1" | $1.78 | $1.46 | $1.26 | $1.25 | $1.01 |
7C
- We will beat any competitor's price!
- FREE Artwork and design!
- FREE Unlimited Characters!
- 14-17 Day Production!
- Choose from 5 FREE Standard Attachments
- Ask Us About FREE RUSH Service
- FREE Color Matching!
- FREE UPS Air Shipping!
Custom Embroidered Patch Pricing
| Size | 200 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|
| 2 | $0.91 | $0.98 | $0.61 | $0.53 | $0.46 |
| 2.5 | $1.21 | $1.03 | $0.83 | $0.68 | $0.63 |
| 3 | $1.40 | $1.31 | $1.05 | $0.85 | $0.65 |
| 3.5 | $1.80 | $1.68 | $1.30 | $0.91 | $0.85 |
| 4 | $1.98 | $1.81 | $1.53 | $1.16 | $1.11 |
| 4.5 | $2.30 | $2.18 | $1.76 | $1.35 | $1.26 |
| 5 | $2.95 | $2.55 | $1.91 | $1.56 | $1.48 |
| 5.5 | $3.30 | $2.75 | $2.31 | $1.98 | $1.85 |
| 6 | $4.15 | $3.63 | $3.08 | $2.83 | $2.76 |
| 6.5 | $4.78 | $4.31 | $3.30 | $3.10 | $2.96 |
| 7 | $5.83 | $5.35 | $4.50 | $4.05 | $3.80 |
6C
| Size | 200 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|
| 2 | $1.01 | $0.86 | $0.70 | $0.58 | $0.51 |
| 2.5 | $1.36 | $1.13 | $0.95 | $0.76 | $0.71 |
| 3 | $1.58 | $1.45 | $1.16 | $0.91 | $0.75 |
| 3.5 | $2.03 | $1.86 | $1.45 | $1.01 | $0.96 |
| 4 | $2.20 | $2.00 | $1.70 | $1.30 | $1.25 |
| 4.5 | $2.56 | $2.43 | $1.96 | $1.50 | $1.40 |
| 5 | $3.28 | $2.85 | $2.13 | $1.78 | $1.66 |
| 5.5 | $3.66 | $3.05 | $2.58 | $2.20 | $2.06 |
| 6 | $4.61 | $4.05 | $3.41 | $3.20 | $3.06 |
| 6.5 | $5.31 | $4.80 | $3.66 | $3.43 | $3.30 |
| 7 | $6.50 | $5.93 | $5.00 | $4.48 | $4.25 |
6C
| Size | 200 | 300 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|
| 2 | $1.11 | $0.98 | $0.76 | $0.65 | $0.58 |
| 2.5 | $1.50 | $1.26 | $1.05 | $0.83 | $0.78 |
| 3 | $1.73 | $1.60 | $1.30 | $0.85 | $0.81 |
| 3.5 | $2.20 | $2.06 | $1.60 | $1.11 | $1.06 |
| 4 | $2.45 | $2.23 | $1.90 | $1.43 | $1.36 |
| 4.5 | $2.83 | $2.66 | $2.16 | $1.65 | $1.53 |
| 5 | $3.60 | $3.13 | $2.35 | $1.95 | $1.81 |
| 5.5 | $5.45 | $3.36 | $2.85 | $2.43 | $2.28 |
| 6 | $5.08 | $4.43 | $3.76 | $3.55 | $3.38 |
| 6.5 | $5.81 | $5.28 | $5.45 | $3.76 | $3.63 |
| 7 | $7.15 | $6.53 | $5.51 | $4.95 | $4.65 |
6C
Custom Printed Non-Woven, Eco-Friendly Bags
| Type | Bag Size - L x H x W | Handle Size - L x W | Print Color / No. of Sides | 100 | 250 | 500 | 1000 | 3000 |
|---|---|---|---|---|---|---|---|---|
| NW-001 | 12.6 x 13.4 x 8.7 | 20 x 2 | 1 color / 2 sides | $3.38 | $2.90 | $2.42 | $2.14 | $1.94 |
| NW-002 | 12 x 13 x 8.7 | 20 x 2 | 3 colors /1 side | $3.50 | $3.00 | $2.50 | $2.26 | $2.08 |
| NW-003 | 11.8 x 13.4 x 7.9 | 20 x 2 | 1 color / 2 sides | $3.85 | $3.30 | $2.75 | $2.49 | $2.25 |
| NW-004 | 11.8 x 11.8 x 7.9 | 20 x 2 | 1 color / 2 sides | $3.27 | $2.80 | $2.33 | $2.18 | $2.08 |
| NW-005 | 12.6 x 13.4 x 8.7 | 20 x 2 | Heat-Transfer | $5.85 | $5.15 | $4.72 | $4.24 | $4.09 |
| NW-006 | 11.8 x 13 x 7.9 | 18 x 2 | 1 color / 2 sides | $3.50 | $3.00 | $2.50 | $2.26 | $2.08 |
| NW-007 | 12.6 x 13.4 x 8.7 | 18 x 2 | Heat-Transfer | $4.43 | $3.80 | $3.17 | $2.80 | $2.47 |
| NW-008 | 12.6 x 13.4 x 8.7 | 18 x 2 | 1 color / 2 sides | $3.38 | $2.90 | $2.42 | $2.14 | $1.94 |
| NW-009 | 11.8 x 11.8 x 7.9 | 18 x 2 | 2 colors / 2 sides | $3.50 | $3.00 | $2.50 | $2.26 | $2.01 |
| NW-0010 | 11.8 x 12.6 x 8.3 | 18 x 2 | 2 colors / 2 sides | $3.38 | $2.90 | $2.42 | $2.14 | $1.94 |
5C
Each additional color add $.20 (G)
Call or write a 2400 Promotions representative about pricing on quantites greater than 3000.






